Bet Football Spreads Online Bet Football Spreads Online
NFL Betting
NFL Gambling Tips
NFL History
Sports Betting Glossary
Top Sportsbooks
Top Casinos
Contact Bet Football Spreads
Webmaster
Football Links

Football Betting Articles
NFL Football Standings - Statistics
2008 NFL Pre Season
Football Spread Betting
Bet Football Spreads

| Home | Sportsbook Reviews | Live Odds | NFL Betting Basics |

Football Spread Betting - Bet Football Spreads

1999 NFL Standings

American Football Conference

AFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
y-Indianapolis 13 3 0 .813 423 333 7-1 6-2 9-3 4-0 5-3 L1
x-Buffalo 11 5 0 .688 310 229 6-2 5-3 8-4 3-1 6-2 W3
x-Miami 9 7 0 .563 326 336 5-3 4-4 7-5 2-2 3-5 L2
N.Y. Jets 8 8 0 .500 308 309 4-4 4-4 6-6 2-2 4-4 W4
New England 8 8 0 .500 299 284 5-3 3-5 5-7 3-1 2-6 W1
 
AFC CENTRAL
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
z-Jacksonville 14 2 0 .875 396 217 7-1 7-1 10-2 4-0 8-2 W1
x-Tennessee 13 3 0 .813 392 324 8-0 5-3 10-2 3-1 9-1 W4
Baltimore 8 8 0 .500 324 277 4-4 4-4 6-7 2-1 6-4 L1
Pittsburgh 6 10 0 .375 317 320 2-6 4-4 3-10 3-0 3-7 L1
Cincinnati 4 12 0 .250 283 460 2-6 2-6 3-10 1-2 3-7 L2
Cleveland 2 14 0 .125 217 437 0-8 2-6 1-12 1-2 1-9 L6
 
AFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
y-Seattle 9 7 0 .563 338 298 5-3 4-4 7-5 2-2 4-4 L1
Kansas City 9 7 0 .563 390 322 6-2 3-5 7-5 2-2 4-4 L2
San Diego 8 8 0 .500 269 316 4-4 4-4 7-5 1-3 5-3 W2
Oakland 8 8 0 .500 390 329 5-3 3-5 5-7 3-1 3-5 W1
Denver 6 10 0 .375 314 318 3-5 3-5 4-8 2-2 4-4 L1

National Football Conference

NFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
y-Washington 10 6 0 .625 443 377 6-2 4-4 2-2 8-4 5-3 W2
x-Dallas 8 8 0 .500 352 276 7-1 1-7 1-3 7-5 5-3 W1
N.Y. Giants 7 9 0 .438 299 358 4-4 3-5 2-2 5-7 3-5 L3
Arizona 6 10 0 .375 245 382 4-4 2-6 0-4 6-6 5-3 L4
Philadelphia 5 11 0 .313 272 357 4-4 1-7 1-3 4-8 2-6 W2
 
NFC CENTRAL
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
y-Tampa Bay 11 5 0 .688 270 235 7-1 4-4 3-1 8-4 5-3 W2
x-Minnesota 10 6 0 .625 399 335 6-2 4-4 2-2 8-4 4-4 W3
x-Detroit 8 8 0 .500 322 323 6-2 2-6 1-3 7-5 4-4 L4
Green Bay 8 8 0 .500 357 341 5-3 3-5 2-2 6-6 4-4 W1
Chicago 6 10 0 .375 272 341 3-5 3-5 2-2 4-8 3-5 L2
 
NFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
z-St. Louis 13 3 0 .813 526 242 8-0 5-3 3-1 10-2 8-0 L1
Carolina 8 8 0 .500 421 381 5-3 3-5 2-2 6-6 4-4 W1
Atlanta 5 11 0 .313 285 380 4-4 1-7 0-4 5-7 4-4 W2
San Francisco 4 12 0 .250 295 453 3-5 1-7 1-3 3-9 2-6 L3
New Orleans 3 13 0 .188 260 434 3-5 0-8 0-4 3-9 2-6 L1

x-clinched playoff berth
y-clinched division title
z-clinched homefield advantage

<< Back to NFL season standings history

Search the Web
NBA & COLLEGE BASKETBALL SITES NFL & COLLEGE FOOTBALL SITES NASCAR GAMBLING SITES
SPORTS PICKS SITES NHL HOCKEY SITES MLB BASEBALL SITES
CASINO & POKER SITES SOCCER BETTING SITES TENNIS GAMBLING SITES
PGA GOLF SITES HORSE RACING SITES ONLINE MARKETING INTERNATIONAL

US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency.

 
Site Map: Home | NFL Betting | NFL Gambling Tips | NFL History | Sports Betting Glossary | Top Sportsbooks | Five Star Casinos | Contact Bet Football Spreads | Webmaster | Football Links | Sportsbook Reviews | NFL Betting Basics | Betting Schedules | NFL Football Standings - Statistics | NFL Pre Season | Football Spread Betting | Bet Football Spreads
 
bet-football-spreads-online.com is a member of Online Marketing International© 2008 All Rights Reserved