Bet Football Spreads Online Bet Football Spreads Online
NFL Betting
NFL Gambling Tips
NFL History
Sports Betting Glossary
Top Sportsbooks
Top Casinos
Contact Bet Football Spreads
Webmaster
Football Links

Football Betting Articles
NFL Football Standings - Statistics
2008 NFL Pre Season
Football Spread Betting
Bet Football Spreads

| Home | Sportsbook Reviews | Live Odds | NFL Betting Basics |

Football Spread Betting - Bet Football Spreads

1998 NFL Standings

American Football Conference

AFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
y-N.Y. Jets 12 4 0 .750 416 266 7-1 5-3 10-2 2-2 7-1 W6
x-Miami 10 6 0 .625 321 265 7-1 3-5 7-5 3-1 4-4 L1
x-Buffalo 10 6 0 .625 400 333 6-2 4-4 7-5 3-1 4-4 W1
x-New England 9 7 0 .563 337 329 6-2 3-5 7-5 2-2 4-4 L1
Indianapolis 3 13 0 .188 310 444 3-5 0-8 3-9 0-4 1-7 L2
 
AFC CENTRAL
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
y-Jacksonville 10 5 0 .667 371 335 6-1 4-4 7-4 3-1 5-2 L2
Tennessee 8 8 0 .500 330 320 3-5 5-3 7-5 1-3 7-1 L2
Pittsburgh 7 8 0 .467 260 282 5-3 2-5 5-6 2-2 3-4 L4
Baltimore 6 10 0 .375 269 335 4-4 2-6 5-7 1-3 2-6 W1
Cincinnati 3 13 0 .188 268 452 1-7 2-6 2-10 1-3 2-6 L1
 
AFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
z-Denver 14 2 0 .875 501 309 8-0 6-2 11-1 3-1 8-0 W1
Oakland 8 8 0 .500 288 356 4-4 4-4 5-7 3-1 4-4 L1
Seattle 8 8 0 .500 372 310 6-2 2-6 5-7 3-1 3-5 L1
Kansas City 7 9 0 .438 327 363 5-3 2-6 4-8 3-1 4-4 W1
San Diego 5 11 0 .313 241 342 4-4 1-7 4-8 1-3 1-7 L5

National Football Conference

NFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
y-Dallas 10 6 0 .625 381 275 6-2 4-4 1-3 9-3 8-0 W2
x-Arizona 9 7 0 .563 325 378 5-3 4-4 1-3 8-4 4-4 W3
N.Y. Giants 8 8 0 .500 287 309 5-3 3-5 3-1 5-7 5-3 W4
Washington 6 10 0 .375 319 421 4-4 2-6 2-2 4-8 2-6 L1
Philadelphia 3 13 0 .188 161 344 3-5 0-8 0-4 3-9 1-7 L3
 
NFC CENTRAL
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
z-Minnesota 15 1 0 .938 556 296 8-0 7-1 4-0 11-1 7-1 W8
x-Green Bay 11 5 0 .688 408 319 7-1 4-4 3-1 8-4 4-4 W3
Tampa Bay 8 8 0 .500 314 295 6-2 2-6 2-2 6-6 4-4 W1
Detroit 5 11 0 .313 306 378 4-4 1-7 1-3 4-8 4-4 L4
Chicago 4 12 0 .250 276 368 3-5 1-7 2-2 2-10 1-7 L1
 
NFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
y-Atlanta 14 2 0 .875 442 289 8-0 6-2 3-1 11-1 7-1 W9
x-San Francisco 12 4 0 .750 479 328 8-0 4-4 2-2 10-2 7-1 W1
New Orleans 6 10 0 .375 305 359 4-4 2-6 1-3 5-7 3-5 L3
Carolina 4 12 0 .250 336 413 2-6 2-6 1-3 3-9 3-5 W2
St. Louis 4 12 0 .250 285 378 2-6 2-6 3-1 1-11 0-8 L2
x-clinched playoff spot
y-clinched division title
z-clinched division and homefield advantage throughout playoffs

<< Back to NFL season standings history

Search the Web
NBA & COLLEGE BASKETBALL SITES NFL & COLLEGE FOOTBALL SITES NASCAR GAMBLING SITES
SPORTS PICKS SITES NHL HOCKEY SITES MLB BASEBALL SITES
CASINO & POKER SITES SOCCER BETTING SITES TENNIS GAMBLING SITES
PGA GOLF SITES HORSE RACING SITES ONLINE MARKETING INTERNATIONAL

US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency.

 
Site Map: Home | NFL Betting | NFL Gambling Tips | NFL History | Sports Betting Glossary | Top Sportsbooks | Five Star Casinos | Contact Bet Football Spreads | Webmaster | Football Links | Sportsbook Reviews | NFL Betting Basics | Betting Schedules | NFL Football Standings - Statistics | NFL Pre Season | Football Spread Betting | Bet Football Spreads
 
bet-football-spreads-online.com is a member of Online Marketing International© 2008 All Rights Reserved